Meet out staff
Member of staff | Role in school |
Claire Kenworthy | Headteacher / Designated safeguarding lead |
Amy Creamer | Deputy Headteacher / Deputy designated safeguarding lead |
Emma Walton | Deputy Headteacher / Deputy designated safeguarding lead |
Neil Hill | Senior leadership team / Federation business officer |
Victoria Shackleton | Federation SENCO |
Lance Hirsch | Class 3 Class Teacher - Years 4, 5, 6 |
Niamh Preston | Class 2 Class Teacher - Years 2, 3, 4 |
Johanna Bloxham | Class 1 Class Teacher - Years Reception, 1 |
Joanne Garside | HLTA |
Charlotte Bamforth | School buisness officer ( Tues, Weds, Thurs ) |
Grace Clayton | School business officer ( Monday ) |
Joanne Davies | ETA |
Robert Mitchell | ETA / ELSA Lead |
Emmie Daily | ETA |
Gemma Dickinson | ETA |
Julie Taylor | ETA / School caretaker |
Leanne O'Hagen | ETA |
Linda Baines | ETA |
Rachel O'Dwyer | ETA |
Sharon Wood | ETA |
Juliette Grace | Lunchtime Supervisor |
- SENCO - Special Educational Needs Co-Ordinator
- HLTA - Higher Level Teaching Assistant
- ETA - Educational Teaching Assistant
Zero employees have a gross annual salary of over £100,000